These images are ‘free to use’ for non-commercial educational purposes. Please acknowledge their source as GeoHubLiverpool.
structural_image_index.csv
| GHL No | Description |
|---|---|
| 5 | Ripples, Loch Eil Division, LochEil, Northern Highlands of Scotland |
| 7 | Flame structures, cross bedding & graded bedding, Gander Lake, Newfoundland |
| 8 | Cross bedding in sandstone |
| 9 | Flame structures, cross bedding & graded bedding, Gander Lake, Newfoundland |
| 13 | Mudcracks in shale, Devonian, Wick |
| 14 | De-watering structure. Torridonian, Diabiag, Skye |
| 15 | Slumped sandstone between bedded shales, Ganda Bay, Newfoundland |
| 16 | Ripple drift, Loch Eil Division, LochEil, Northern Highlands of Scotland |
| 18 | Typical very thin graded unit, Grampian Div., Feshiebridge, Scotland |
| 21 | Cross bedding,Devonian, Wick |
| 25 | Sediment washout channel, Ardtoe, Ardnamurchan |
| 27 | Ripple marks, Devil's Kitchen, Idwal, North Wales |
| 30 | Current ripples in shale, Enard Bay, Ross & Cromarty |
| 38 | Convoluted beds, Aberystwth Grits |
| 43 | Interbedded sandstone and clay layers, Aberystwth Grits |
| 115 | Ripples on sandy beach, Glenbrittle, Skye |
| 192 | Convolute bedding, South Stack Gp, Anglesey |
| 432 | Mudcracks in recent clay |
| 441 | Cross bedding, Triassic, New Brighton, Wirral |
| 444 | Distorted bedding, Triassic, Thurstaston Rd cutting , Wirral |
| 448 | Hardegsen unconformity, Triassic, Thurstaston, Wirral |
| 454 | Desiccation cracks and birdprints (forming on base of Orton Pit, Peterborough) |
| 455 | Desiccation cracks (forming on base of Orton Pit, Peterborough) |
| 456 | Desiccation cracks and rainpits (forming on base of Orton Pit, Peterborough) |
| 457 | Load structures (pseudonodules), Lower Carboniferous, Ardross, Fife |
| 458 | Climbing ripples, Lower Carboniferous, Ardross, Fife |
| 459 | Planar bedding & cross bedding, Lower Carboniferous, Ardross, Fife |
| 460 | Cross bedding, Triassic, Red Rocks, Wirral |
| 461 | Ripple marks, Silurian, Marloes |
| 462 | Flute casts at base of bed, Silurian, Aberystwyth |
| 463 | Trough cross bedding and included fragments, Silurian, Aberystyth |
| 489 | Crinan Grits with grading, Port Bealach nan Gall, Scotland |
| 621 | Marloes - ripple marks (Silurian seds). Marloes, Pembrokeshire |
| 628 | Marloes - ripple marks in Silurian , Marloes, pembrokeshire |
| 631 | Laminated sediments, Devonian, Freshwater West, Pembrokeshire |
| 634 | Cross bedding, Devonian, Freshwater West, Pembrokeshire |
| 636 | Trace fossil, Devonian, Freshwater West, Pembrokeshire |
| 637 | Ripple marks, Silurian, Marloes, Pembrokeshire |
| 638 | Graded bedding in greywacke. Non loc. |
| 639 | Graded bedding, cross bedding and planar bedding. Non loc. |
| 640 | Water escape structures in cross laminated sediments. Non loc. |
| 641 | Flute casts |
| 642 | Climbing ripples |
| 643 | Cross bedding in medium to coarse sandstone. |
| 644 | Climbing ripples |
| 645 | Asymmetrical ripples |
| 646 | Scour (filled with gravel showing graded bedding) cutting cross bedded sandstone. |
| 648 | Cross bedding in medium to coarse sandstone. |
| 649 | Salt pseudomorphs in silstone, Triassic. Thurstaston, Wirral |
| 650 | Desiccation cracks on bedding planes. Show sand-filled mud cracks in mudstone beds. |
| 651 | Flute casts |
| 652 | Bored surface (hardground) |
| 653 | Vertical burrows in siltstone. |
| 654 | Vertical burrows in siltstone. |
| 655 | Seat-earth: plant rootlets in white layer of sandstone (gannister). Carboniferous. |
| 656 | Flame structures |
Sedimentary structures
This collection of images show examples of structures, which might be used as illustrations, or to test students' understanding of sedimentary structures.


