These images are ‘free to use’ for non-commercial educational purposes. Please acknowledge their source as GeoHubLiverpool.
| GHL No | Description |
|---|---|
| 36 | Isocline. Way-up structure shown in limb of isoclinal fold. River Leven, Scotland |
| 102 | Folds. Non loc. |
| 154 | Folds. Antiform & synform and cleavage. Canada. |
| 155 | Folds. Antiform & synform and cleavage. Cananda. |
| 156 | Fold. Decollement upfold verging left & right. Axes cross Caledonian. Torrisdale Bay, Sutherland |
| 157 | Isoclinal folds. Quoich, Scotland. |
| 158 | Isoclines. Folds in migmatitic gneiss. Glendessary, Highlands of Scotland. |
| 159 | Folds. Folds in Moine. Mull, Scotland. |
| 160 | Fold - antiform. Mull, Scotland. |
| 161 | Overfold in folded flysch (sequence of shales interbedded with thin, hard, sandstones). Northern Spain. |
| 162 | Antiform in folded flysch (sequence of shales interbedded with thin, hard, sandstones). Spain. |
| 164 | Folds. Rounderd antiforms & synforms. Morlaix basin, Brittany. |
| 165 | Folds. Chevron folds. Non loc. |
| 166 | Folds. Antiforms & synforms. Morlaix basin, Brittany. |
| 167 | Folds. Non loc. |
| 168 | Folds. Fold with detail of axial plane cleavage. Non loc. |
| 169 | Folds. Crenulation folds. Non loc. |
| 170 | Fold showing curved fold axis. Ballymoney, Antrim. |
| 172 | Synform. Folds in Mull, Scotland. |
| 174 | Folds. Folded metasediments. West Greenland. |
| 175 | Shear fold. Laxfordian shear zone. Loch Duartbeg, Highlands of Scotland. |
| 176 | Folds in Upper Morar psammite, Moine. Non loc. |
| 177 | Isoclinal folds. Tarbert, Scotland. |
| 178 | Folds. F1 folds in Scourian of the Lewisisn complex. Badcall, Scotland. |
| 181 | Folds. Non loc. |
| 182 | Folds: crenulations and chevron folds. Basal Morar Pelite, Moine. Ardtoe pier, Ardnamurchan, Scotland. |
| 183 | Refolded folds. F3 & F4 refolding F2 or F3. Ardtoe, Ardnamurchan, Scotland. |
| 184 | Chevron fold. Basal Morar pelite, Moine. Ardtoe pier, Ardnamurchan, Scotland. |
| 185 | Folds - showing high & low strain zones. Basal Morar Pelite, Moine. Ardtoe pier, Ardnamurchan, Scotland. |
| 187 | Refolded folds. Vertical folds (D3?) refolding older ones. Loch Eilt, Highlands of Scotland. |
| 188 | Refolded folds. Pegmatites refolded by 2 phases of folding. Non loc. |
| 189 | Folds. Non loc. |
| 190 | Parasitic folds - developed in graded unit. South Stack Beds, Lookout St, South of Rhoscolyn, Anglesey, Wales. |
| 191 | Folding. New Harbour Beds. Treaddur Bay, Anglesey, Wales. |
| 193 | Fold styles. Disharmonic folding in a graded unit. Rhoscolyn Formation, Monian Supergroup, Anglesey, Wales. |
| 194 | Folds. Non loc. |
| 195 | Folding. Folds show cleavage. Rhosneigr shore, Anglesey, Wales. |
| 198 | Folding. Ameralik dyke in Amistoq Gneiss. West Greenland. |
| 199 | Fold - steep plunging fold, Tipperary, County Tipperary, Ireland. |
| 200 | Fold - steep plunging fold, Tipperary, County Tipperary, Ireland. |
| 202 | Overfold. Non loc. |
| 203 | Refolded fold in gneiss, Glendessary, Highlands of Scotland. |
| 204 | Isoclinal folds. 3 phases of isoclinal folding in migmatite. Glendessary, Highlands of Scotland. |
| 206 | Fold interference pattern. Northerly folds at the east end of Loch Mullardoch, Glen Cannich, Scotland. |
| 207 | Fold interference pattern. Northerly folds at the east end of Loch Mullardoch, Glen Cannich, Scotland. |
| 208 | Isoclines. Large amplitude isoclines in striped gneissses within pelitic gneiss. East end of Loch Mullardoch, Glen Cannich, Scotland. |
| 210 | Fold with sheared limb. Balchraggan quarry, Beauly, Scotland. |
| 212 | Fold interference patterns. Interference isoclines. Non loc. |
| 213 | Folds. Folded pegmatite. Loch Eilt, Highlands of Scitland. |
| 214 | Folds. Non loc. |
| 215 | Small scale folds. Tiny slide folds forming minor stacks of folds. An Suidhe, Highlands of Scotland. |
| 216 | Folds. 3rd generation folds in Central Highland Division with pre-3rd generation pegmatite. River Dulnain, northeast Scotland. |
| 217 | Folds. 3rd generation folds in Central Highland Division with pre-3rd generation pegmatite. River Dulnain, northeast Scotland. |
| 220 | Folds. Non loc. |
| 222 | Folds. F3 folds in psammite. Loch Eilt, Highlands of Scotland. |
| 223 | Fold: s-fold. Kilmory Bay, Ardnamurchan, western Scotland. |
| 224 | Fold: s-fold. Kilmory Bay, Ardnamurchan, western Scotland. |
| 225 | Folds. Attenuation on fold limbs (D2). Dunkeld in Perth & Kinross, Scotland. |
| 226 | Folds. Attenuation on fold limbs (D2). Dunkeld inPerth & Kinross, Scotland. |
| 228 | Folded cleavage, Dunkeld in Perth & Kinross, Scotland. |
| 480 | Fold - antiform. Hope, Shropshire. |
| 481 | Folds. Anglesey, Wales. |
| 482 | Folds: chevron folds. Anglesey, Wales. |
| 483 | Folds. Folded schists and metamorphosed sandstones in the South Stack Formation. South Stack, Anglesey, Wales. |
| 619 | Antiform. Lady's cave, Saundersfoot, Pembrokeshire, Wales. |
| 622 | Antiform. Lady's cave, Saundersfoot, Pembrokeshire, Wales. |
| 657 | Small-scale folds. Folding of pale sandstone layers in dark mudstone. Sandstone layers are folded and show boudinage. Ordovician, Rhosneiger, Anglesey, Wales |
| 658 | Antiforms & synforms. Folded pale sandstone & dark mudstone layers. Fan-shaped cleavage shown in sandstone layers. Ordovician, Rhosneiger, Anglesey, Wales |
| 659 | Antiform. Folded sandstone & darker mudstone layers. Fan-shaped cleavage in sandstone; parallel cleavage in mudstones. Ordovician, Rhosneiger, Anglesey, Wales. Wales |
| 692 | Chevron folds. Valley, Holy Island, Anglesey, Wales. |
| 705 | Overfold. Broadhaven, Pembrokeshire, Wales. |
| 713 | Folds. Broadhaven, Pembrokeshire, Wales. |
| 714 | Antiform, West Angle Bay, Pembrokeshire, Wales. |
| 715 | Antiform. Ape's Tor, Derbyshire. |
| 716 | Synform. West Angle Bay, Pembrokeshire, Wales. |
| 717 | Antiform & synform. West Angle Bay, Pembrokeshire, Wales. |
| 718 | Antiform & synform. West Angle Bay, Pembrokeshire, Wales. |
| 719 | Antiform. West Angle Bay, Pembrokeshire, Wales. |
Folds image library
Images in this library could be used as illustrations, to help students to understand a subject and to aid in revision of taught materials.


