These images are ‘free to use’ for non-commercial educational purposes. Please acknowledge their source as GeoHubLiverpool.
| GHL No | Description |
|---|---|
| 125 | Fault plane, Meadfoot Beach, Torquay, Devon |
| 126 | Faults in Red Beds, Torquay |
| 127 | Shear zone in Rapakivi granite. Finland. |
| 128 | Thrust fault. Carmel Head thrust. Ordovician on Precambrian slate. Carmel Head, Anglesey, North wales. |
| 485 | Normal faults. Sherwood Sandstone Group (Lower Triassic), Mill Road, Spital, Wirral. |
| 486 | Normal faults. Minor faults in Sherwood Sandstone Group (Lower Triassic). Thurstaston Road cutting, Thurstaston, Wirral. |
| 487 | Fault zone. Fault between the Uriconian/ Longmyndian, Shropshire. |
| 507 | Normal fault, Round-O quarry, Parbold, near Southport, England. |
| 509 | Normal faults, Round-O quarry, Parbold, near Southport, England. |
| 510 | Normal fault. Detail of normal fault, Round-O quarry, Parbold, near Southport, England. |
| 511 | Normal fault. Detailed views of normal fault, Round-O quarry, Parbold, near Southport, England. |
| 609 | Thrust fault & fold. Broadhaven, Pembrokeshire, Wales. |
| 610 | Thrust fault. Broadhaven, Pembrokeshire, Wales. |
| 617 | Fault zone. Ogofgolchfa, St David's, pembrokeshire, Wales. |
| 704 | Normal fault. Fault cutting Sherwood Sandstone Group (Lower Triassic). Hilbre, Wirral. |
| 706 | Fault. East of Amroth, Pembrokeshie, Wales. |
| 707 | Fault - detailed view of fault. East of Amroth, Pembrokeshie, Wales. |
| 708 | Thrust fault. Broadhaven, Pembrokeshire, Wales. |
| 709 | Normal fault. East of Amroth, Pembrokeshire, Wales. |
| 710 | Normal fault. Fault cuts Triassic layers. Disused quarry, Park Hall, Shropshire. |
| 711 | Faults. Minor faults affecting folded layers of rock. Broadhaven, pembrokeshire, Wales. |
| 712 | Fault plane showing slickensides. Ercall Quarry, Shropshire. |
Images of faults.
Images in this library could be used as illustrations, to help students to understand a subject and to aid in revision of taught materials.


